Soybeans 2019 NORTH DAKOTA Trials
NORTH DAKOTA REGIONS
2019 Red River Central North Dakota & Minnesota [RRCE] Soybeans Results
Locations
Member Jeff Juliuson | Plant date May 30, 2019 | Harvest date Nov 7, 2019 | ||
Member Curtis Brendemuhl | Plant date May 29, 2019 | Harvest date -- | ||
Member Curtis Brendemuhl | Plant date May 29, 2019 | Harvest date Oct 31, 2019 | ||
Member Matthew Krueger | Plant date May 30, 2019 | Harvest date Nov 13, 2019 |
undefined
2019 Red River North North Dakota & Minnesota [RRNO] Soybeans Results
Locations
Member Matthew Krueger | Plant date May 30, 2019 | Harvest date Nov 13, 2019 | ||
Member Jackson Klein | Plant date May 21, 2019 | Harvest date Nov 3, 2019 | ||
Member Kent Schluchter | Plant date May 21, 2019 | Harvest date Nov 3, 2019 | ||
Member Nathan Potechek | Plant date May 20, 2019 | Harvest date Nov 1, 2019 |
undefined
2019 Red River South North Dakota & Minnesota [RRSO] Soybeans Results
Locations
Member Nate Thompson | Plant date Jun 1, 2019 | Harvest date Oct 27, 2019 | ||
Member Chester Raguse | Plant date Jun 6, 2019 | Harvest date Nov 6, 2019 | ||
Member Todd Larson | Plant date Jun 1, 2019 | Harvest date Nov 7, 2019 | ||
Member Tim Fenske | Plant date Jun 3, 2019 | Harvest date -- |
undefined
See also
Interactive Reports
See reports near you, with search for brands, names, and management practices of interest to you can be found in the Interative Reports page.
Iteractive Products
Find the right seed for your field in our Product Results reports. Search on name brand, technology, maturity, and more.
Get Email from FIRST
Sign up to receive the latest Harvest Reports right in your inbox.